The 2016 Paris Motor Show in October saw Renault unveil and start taking orders for the new ZOE.
Thanks to its innovative new Z.E. 40 battery, the driving range of the new Renault ZOE has been doubled.
It is now the mass-market all-electric vehicle that is able to go the furthest on a single charge. Europe’s best-selling electric car is consequently more versatile than ever yet it continues to come with a particularly affordable price tag. Equipped with the new Z.E. 40 battery, the new ZOE is further evidence of Renault’s proactive policy as Europe’s electric vehicle pioneer and number one electric vehicle manufacturer (see box below), seeks to step up the growth of zero emission vehicles1 on an even bigger scale.
Renault has developed a suite of bespoke, innovative connected services. To simplify journeys of all types, Z.E. Trip and Z.E. Pass both make it easier to charge batteries at public charging points. These connected services will be expanded in the first half of 2017 with the introduction of a new smartphone app that will notably incorporate door-to-door navigation. Meanwhile, the ZOE’s high level of connectivity enables battery charging to be scheduled as a function of the cost and carbon credentials of the electricity uses. Renault has also modified the ZOE range’s equipment-level structure, including the launch of a new version – the ZOE EDITION ONE/BOSE2 – which targets customers on the lookout for an exclusive package. The model’s other equipment levels feature a selection of new appointments and styling enhancements.
Renault has also modified the ZOE range’s equipment-level structure, including the launch of a new version – the ZOE EDITION ONE/BOSE2 – which targets customers on the lookout for an exclusive package. The model’s other equipment levels feature a selection of new appointments and styling enhancements.
Renault, Europe’s number one selling electric vehicle manufacturer3
- There are more than 100,000 Renault electric vehicles on the roads of Europe today.
- Renault has been Europe’s best-selling electric vehicle brand since 2010.
- More than one electric vehicle in four on the road in Europe today is a Renault4.
- In France (Europe’s leading EV market in terms of vehicle numbers), more than one electric vehicle in two is a Renault4 ,
- The Renault ZOE is Europe’s best-selling electric vehicle.
- The Renault Kangoo Z.E. is Europe’s best selling electric utility vehicle.
- The Renault-Nissan Alliance is the world’s number one maker of electric vehicles, accounting for more than half of all EV sales.
1Zero emissions during road use (zero CO 2 emissions and zero emissions of regulated pollutants during road use, in compliance with type-approval procedures, excluding wear parts).
2This version is available as a limited-edition car in France (the ZOE EDITION ONE) and as an equipment level in its own right (the ZOE BOSE) elsewhere in Europe.
3Below information as of end-October, 2016.
4Market share, not including Twizy (quadricycle).
Technical Specification
ZOE fitted with the Z.E. 40 battery | ZOE fitted with the 22kWh battery | ||
Version | R90 | Q90 | R90 |
DRIVING RANGE | |||
NEDC1 driving range with15″ or 16″ tyres (km) | 403 | 370 | 240 |
Real average range in summer (km) | 300 | 280 | 170 |
Real average range in winter (km) | 200 | 180 | 115 |
NEDC1 range with 17″ tyres (km) | 367 | 350 | 225 |
ENGINE | |||
Electric motor technology | Synchronous with rotor coil | ||
Maximum power EEC (kW (hp)) | 68 (92) | 65 (88) | 68 (92) |
Maximum power rpm | 3,000 à 5,000 | 3,000 à 11,300 | 3,000 à 5,000 |
Peaktorque EEC (Nm) | 225 | 220 | 225 |
Peak torque rpm | 225 à 3,000 | 250 à 2,500 | 225 à 3,000 |
BATTERY | |||
On-board power (kWh) | 41 | 41 | 22 |
Technology | Lithium-ion | ||
Total voltage | 400 | ||
Number of modules / cells | 12 / 192 | ||
Batteryweight (kg) | 305 | 305 | 290 |
CHARGE TIME(2) 0 – 100% (80 % for 43kW charge point) | |||
Charger | Adaptable for single orthree-phase power | ||
from 2 to 22 kW | from 2 to 43 kW | from 2 to 22 kW | |
Home socket (10 A) | 25 h | More than 30 h | 13 h and 30 mn |
Secure Green-Up socket | 16 h | 18 h | 9 h |
3,7kW (single-phase 16A charge point) | 15 h | 15 h and 30 mn | Less than 8 h |
7,4kW (single-phase 32A charge point) | 7 h and 25 mn | 8 h and 25 mn | 4 h |
11kW (three-phase 16A charge point) | 4 h and 30 mn | 4 h and 30 mn | 3 h |
22kW (three-phase 32A charge point) | 2 h and 40 mn | 2 h and 40 mn | 1 h and 45 mn |
43kW (three-phase 63A charge point) | 1 h and 40 mn | 65 mn | 1 h |
GEARBOX | |||
Gearbox type | Gearboxwith single-speed reduction gear bar | ||
Number offorward ratios | 1 | ||
PERFORMANCE | |||
Top speed (kph) | 135 | ||
0-50 kph – 0-80 kph (s) | 4.1 –8.6 | 4.1 –8.6 | 4.1 –8.6 |
0-100 kph (s) | 13.2 | 13.2 | 13.2 |
FUEL CONSUMPTION EEC STANDARD 93/1163 | |||
Standardized consumption (Wh/km) | 133 | 146 | 133 |
CO2 (g/km) | 0 | ||
Urban / extra-urban / mixed conditions (L/100 km) | 0 / 0 / 0 | ||
DIRECTION | |||
Assisted | Yes (electric) | ||
Turning circle between kerbs (m) | 10.56 | ||
Number of steering wheel turns | 2.73 | ||
AXLES | |||
Front/rear axle types | Pseudo McPherson / Torsion beam rear axle | ||
Ø front/rear anti-roll bars (mm) | 23 / 25 | ||
WHEELS AND TYRES | |||
Standard wheel rims (‘’) | 15’’ (Life) – 16’’ (Zen, Intens) | ||
Tyre dimensions | Michelin Energy™ E-Vtyres: 185/65 R15 – 195/55 R16 | ||
BRAKING | |||
Continental TEVES ABS | Yes | ||
Emergency Brake Assist (EBA) | Yes | ||
Electronic brake force distribution | Yes | ||
ESP with UCL | Yes (+ ASR) | ||
Front: type and Ø (mm) | Ventilated disks, 258 | ||
Rear: type and Ø (mm) | 9″ drum | ||
Parking brake | Manual | ||
AERODYNAMICS AND CAPACITY | |||
SCx | 0.75 | ||
Fuel tank (L) | 0 | ||
WEIGHT (KG) | |||
Unladen kerb weight | 1,480 | 1,480 | 1,470 |
Unladen kerb weight on front / rear | 872 / 608 | 872 / 608 | 869 / 601 |
Max.gross vehicle weight (GVW) | 1,966 | 1,966 | 1,965 |
Within the max. allowable front/rear GVW | 1,030 / 966 | 1,030 / 966 | 1,032 / 933 |
Payload (PL) (Life version – no options / Zen and Intens – all options) | 425 / 486 | 425 / 486 | 434 / 495 |
Max. braked / unbraked towing weight | Not allowed / Not allowed |
1NEDC: New European Driving Cycle, the European standard for emissions and consumption, is a method for measuring fuel consumption based on identical tests carried out on all types of vehicles in Europe, whether they are internal combustion, electric, or hybrid. It is therefore an objective test for comparing performance between models of various manufacturers but does not reflect real world range. There are two parts to the test. The vehicle is put on a roller bench and driven through the same urban cycle (cycle ECE-15) three times, followed by a single extra-urban cycle. The average of these four cycles gives the average NEDC range.
2Charge time in temperate climate.
3Fuel consumption and emissions measured in accordance with applicable regulations.
Source: Renault